Gas Plant
Gas Plant (Botathung)
Location | No.(5) Thanhletsung Street, No.(2) Quarter, Botahtaung Township, Yangon. |
Installation | China National Machinery Import & Export Corporation (1986), Handed over to MEC from Ministry of Industry(1) on 10.7.2009. |
Products & Capacities | Gaseous Oxygen (GOX) 37,965,312 ft³/yr, Gaseous Nitrogen 54,236,160 ft³/yr Acetylene 13,559,040 ft³/yr. |
Oxygen Plants | Air Compressor (China) (Model: 2DB 17/45 II) 10 20 m³/h, Oxygen Compressor (CHINA) (Model: 323.5 – 1.67/150), Expander (Model: P2K – 14.3/45.6) |
Acetylene Plant | Generator 1,765 ft³/hr, Compressor 1,700 ft³/hr. |

Gas Plant (Mandalay)
Location | No.(418), Block (13), Dawnabwar Quarter,Aung Myay Tharzan Township, Mandalay |
Installation | England Origin since 1968. Handed over to MEC from Ministry of Industry (1) on 18.9.2009. |
Products & Capacities | Gaseous Oxygen (GOX) 7,200,000 ft³/yr, Acetylene 320,000 ft³/yr |
Oxygen Plants | Air Compressor (JAPAN) (Model: 1984 VW-24L26) 200 m³/hr, Oxygen Compressor (CHINA) (Model: 1984 323/150) Expansion Engine (England) (Model: 1945 1235/3113) 1,000 ft³/hr |
Accetaline Plant | Carbide Generator (1/2 Ton) , Compressor 800 ft³/hr,Gas Holder 2,000 ft³ |

Oxygen Plant (Mindama)
Location | Mindama Street, Insein Township, Yangon. |
Installation | Europe Continent Co. (GERMANY) (1997). |
Products & Capacities | Gas Oxygen (GOX) (2 Unit) 30 Nm³/hr, (9,504,000 ft³/yr). |