No.(3) Steel Mill (Ywama)
Location | Between Bayintnaung Road and Hlaing River, West Ywama Quarter, Insein Township, Yangon. |
Machine Installation | DEMAG Co., (GERMANY) |
Establised | in 1955. |
Upgrade | in 1987 (KOBE STEEL Ltd. (JAPAN), in 2004 (Danieli & C.S.pA Co. (ITALY) |
Plants | Steel Making Plant, Oxygen Plant, Iron Scrap Shredder, Quick Lime Plant, Precipitated Calcium Carbonate (PCC) Plant, Wire Drawing & Nail, Barbed Wire, Square Mesh, Chain Link, Blade Wire Making Plant |
Production Capacity | Steel Billet: 50,000 MT,Oxygen:10,116,400 ft³, IronScrapShredder 29-58 MT/hr., QuickLime: 20 MT/day, Precipitated Calcium Carbonate (PCC): 9 MT/day, Wire Nail:10,160 MT, Barbed Wire: 2,023 MT, Square Mesh 1,525 MT, Chain Link: 280 MT, BRC: 1,524 MT |






Products | Steel Billet (130x130x12,000 mm Billets), Wire Nail, Barbed Wire, Square Mesh , Chain Link, BRC, Blade Wire. |
Contact Number | 01- 640207 , 01-640935 , 01-640018 , 01-640211, 01-640703 |
