Sugar Mill (Kanbalu)
| Location | Near Zeegone, Kanbalu Township, Sagaing Division. |
| Machine Installation | Sutech Engineering Co., Ltd (THAILAND) |
| Established | in 1.1.2000 |
| Commercial Production | on 31.12.2001 |
| Plants | Two Gantry Cranes (10 tons), One Gantry Crane (15 tons), Mill Set 2,800 tons per day, 45 tons/hr Boiler 2 set, 30 tons weigh bridge 2 set, 4.5 MW Turbine Generator 2 Units, Pan 37 cu meter (2) Nos, 45 cu meter (3) Nos, 60 cu meter (1) Nos, Batch Type Centrifugal, 680 kg cycle (6) Nos, Vertical Crytalizer 300 cu meter. |
| Raw Material Requirement | Sugar Cane 434,000 TPY, (2,800 tons/day x 155 working day) |
| Process Method | Double Carbonation Method |

